| Calorie Chart - an estimation of calories for some food items. |
| |

|
| |
| Calories of Milk & Milk Products (per cup) |
| Cow Milk | 100 |
| Buffalo Milk | 115 |
| Skimmed Milk | 45 |
| Buttermilk | 19 |
| Cheese | 315 |
| Butter 100gms | 750 |
| Cream 100gms | 210 |
| Ghee 100gms | 910 |
|
| Calories of Cereals and Breads |
| Bajra 100gms | 360 |
| Maize Flour 100gms | 355 |
| Rice 100gms | 325 |
| Wheat Flour 100gms | 341 |
| 1 med. chappati | 119 |
| 1 slice white bread | 60 |
| 1 paratha (no filling) | 280 |
| | |
|
| |
| Calories of Vegetables (per 100gms) |
| Cabbage | 45 |
| Carrot | 48 |
| Methi (fenugreek) | 49 |
| Spinach | 26 |
| Onion | 50 |
| Potato | 97 |
| Brinjal | 24 |
| Cauliflower | 30 |
| French Beans | 26 |
| Peas | 93 |
| Tomatoes | 21 |
| Lettuce | 21 |
|
| Calories of Fruits(per 100gms) |
| Apple | 56 |
| Banana | 153 |
| Chickoo | 94 |
| Cherries | 70 |
| Dates | 281 |
| Guava | 66 |
| Black Grapes | 45 |
| Litchies | 61 |
| Mango | 70 |
| Orange | 53 |
| Papaya | 32 |
| Peach | 50 |
| Pears | 51 |
| Pineapple | 46 |
| Plums | 56 |
| Pomegrante | 77 |
| Watermelon | 16 |
|